Performance
0-100 | 12.7 s |
Speed | 130 km/h |
Motor
Diet | electrical |
Engine type | electrical |
Displacement | na |
KW / Horses | 60kW / 82hp |
cylinders | na |
max torque | 160 Nm @ 0 RPM |
Transmission
Traction | rear |
Exchange | automatic |
Number of gears | 1 |
Dimensions
length | 349,5 cm |
Length | 166.5cm |
Height | 155.4cm |
Empty weight | 1125kg |
Step | 249.4cm |
Doors | 5 |
Places | 4 |
Reservoir | na |
Trunk | 185 / 975 l |
You consume
Combined consumption | na |
Extra-urban consumption | na |
Urban consumption | na |
Co2 | na |